
Floor plans of all types (1 of 3)
Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: 1 · site-layout pages found: none
UP-RERA Property Intelligence Report
HEBE INFRASTRUCTURE PRIVATE LIMITED (MAHAGUN GROU · Gautam Buddha Nagar · UP-RERA UPRERAPRJ1870
What this report covers
Full report — filing record + unit-level plan intelligence
This report covers:
To confirm with the builder:
Report map
This is a verification level, not a delivery verdict. Regulatory & disputes reflects the UP-RERA buyer-complaint count and any NCLT insolvency flag. Completion paperwork asks whether the checked records show a clean OC/CC signal. Buyer paperwork summarizes document readiness. Site-layout check summarizes whether the filed plans raise tower-level follow-up questions.
The shortest version of this report: specific moves for your situation, each tied to a filing or plan fact below.
| Official field | UP-RERA value |
|---|---|
| Project address | GREATER NOIDA |
| Project type | Ongoing |
| Registration date | 27-07-2017 |
| Proposed period | 63 months |
| Promoter projects on UP-RERA | 1 |
| Promoter complaints on UP-RERA | 91 (Under Registration - 0 ) |
| Project complaints on UP-RERA | 76 |
What the filing tells you
Synthesis from the UP-RERA record — complaint history, regulatory flags, the builder’s local delivery record, and paperwork readiness, read the way a sales team won’t volunteer.

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: 1 · site-layout pages found: none

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: 1 · site-layout pages found: none

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: none · site-layout pages found: none

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: none · site-layout pages found: none
5 layouts in the filed floor plans had readable room labels or dimensions. Use them to check whether the unit being pitched to you has similar room sizes and whether any room, balcony, or service area is materially different from the brochure claim.
| Unit / plan label | Readable dimensions | Plan page |
|---|---|---|
| TRA-02 | Toilet: 1730X1045; St. Room: 1830X2135; Kitchen: 3675 x 2325; Ent. Lobby: 1525 x 4045; Bed Room: 3485 x 3980 | 1 |
| lower floor unit (partial) | Ent. Lobby: 1525x4045; Dining: 3310x3400; Living: 3350x5860 | 1 |
| Unit No. 44, First Floor, Tower-3 | - | 1 |
| TRA-02 UPPER FLOOR | BALCONY (upper): 1500 WIDE x 5' WIDE; BED ROOM (upper): 3675x4690; TOILET (upper): 1525x3930; BED ROOM (lower): 3485x3980; TOILET (lower): 1990x2760 | 1 |
| Lower Floor unit (partial) | TOILET (top-left): 1525x3930; TOILET (right): 1965x3815; Bed Room: 3350x5860; Balcony: 1500 WIDE | 1 |
From the sanctioned site plan, we map every block against the amenities worth being near and the utilities worth avoiding, using each item's position on the plan:
Positions are read from the sanctioned plan, not surveyed; distances are relative within the plan, not metres. Treat this as where to look first and what to check on a site visit — not a final verdict.
Two flats in the same project can differ 15–20% in liveability and resale for the same price. Here's how to pick the right one — tower, side, floor, facing, position and size — read off the sanctioned plan and the filed inventory. Directional, not surveyed: verify on a site visit.
2 · Which floor
Target the upper-middle floors: high enough to clear street dust, boundary-wall sightlines, mosquitoes and ground-floor privacy/security worries, but below the very top floor (terrace heat and leak risk). Avoid the ground and first floor (dust, noise, privacy, waterlogging in a bad monsoon) unless you specifically want a private-garden unit and accept the trade-offs. In any tower sitting next to the STP, DG set or transformer, buy higher — odour, generator noise and EMF concentrate at the lower floors. Ask which floors are refuge/service floors and skip the flats directly above or below them.
3 · Which facing
Target North, Northeast and East-facing homes — even, glare-free light all day and no direct heat load — the safe pick. Steer clear of South, West and Southwest-facing living rooms and bedrooms — west/south-west take the full 2–7pm summer sun (heat you pay to fight with the AC all year). A west kitchen or utility is fine; a west master isn't. Confirm the exact facing with a compass on site — brochure 'park-facing' isn't a compass reading.
4 · Which flat on the floor
Prefer a corner unit — two or three external walls mean cross-ventilation, light on more than one side, more windows and a resale premium. Avoid the flat that shares a wall with the lift shaft or staircase (vibration, footfall, less privacy) and the one beside the garbage chute or electrical/meter room. Check the units-per-floor-per-lift ratio — more than ~4 flats sharing one lift core means waits and crowding.
If it were my money
I'd target a north/east-facing corner unit on an upper-middle floor. I'd pass on west/south-west-facing living rooms and bedrooms and anything on the ground/first floor or the top floor.
Plan-derived guidance, not a survey or a vastu consultation — confirm facing, tower distances and floor specifics on site.
| Buyer document | Status | UP-RERA row |
|---|---|---|
| Agreement for sale | not listed | - |
| Allotment letter | on file | Proforma of Allotment Letter |
| Conveyance deed | on file | Proforma of Conveyance Deed |
| Encumbrance declaration | on file | Details of Encumbrances |
| Form-B affidavit | on file | Affidavit (Form-B) |
| Commencement certificate | on file | Commencement Certificate |
| Occupancy/completion proforma | on file | Proforma of Completion Certificate(Occupancy) |
The nearest major job hub is ~5 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Sector 18 commercial | 3 km |
| Sector 62 IT hub | 5 km |
| Noida Expressway (Sec 125–142) | 8 km |
| Connaught Place, Delhi | 13 km |
| IGI Airport, Delhi | 24 km |
| Noida Int'l Airport, Jewar | 58 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Full uploaded-document list from the UP-RERA project page. Most rows are here for legal traceability; the earlier sections call out the buyer-relevant items.
| Document | Upload type | Category | Use in this report |
|---|---|---|---|
| Other Plan(If Any) | New | plan | Listed in UP-RERA catalog |
| Proforma of Conveyance Deed | New | compliance | Listed in UP-RERA catalog |
| Proforma of Application Form | New | compliance | Listed in UP-RERA catalog |
| Waste Disposal Plan | New | plan | Listed in UP-RERA catalog |
| Development Work Plan | New | plan | Listed in UP-RERA catalog |
| Water Supply Plan | New | plan | Listed in UP-RERA catalog |
| Electricity Supply Plan | New | plan | Listed in UP-RERA catalog |
| Commencement Certificate | New | compliance | Listed in UP-RERA catalog |
| Details of Encumbrances | New | compliance | Listed in UP-RERA catalog |
| Proforma of Allotment Letter | New | compliance | Listed in UP-RERA catalog |
| Proforma of Completion Certificate(Occupancy) | New | compliance | Listed in UP-RERA catalog |
| Affidavit (Form-B) | New | compliance | Listed in UP-RERA catalog |
| Affidavit (Form-B) | New | compliance | Listed in UP-RERA catalog |
| ENGINEERS CERTIFICATE | New | compliance | Listed in UP-RERA catalog |
| ARCHITECT CERTIFICATE | New | compliance | Listed in UP-RERA catalog |
| CA CERTIFICATE | New | compliance | Listed in UP-RERA catalog |
| Development Work Plan | Old | plan | Listed in UP-RERA catalog |
| Development Work Plan | Old | plan | Listed in UP-RERA catalog |
| Development Work Plan | Old | plan | Listed in UP-RERA catalog |
| Details of Encumbrances | Old | compliance | Listed in UP-RERA catalog |
| Registry Document In Case of Own Land | Old | compliance | Listed in UP-RERA catalog |
| Registry Document In Case of Own Land | Old | compliance | Listed in UP-RERA catalog |
| Electricity Supply Plan | Old | plan | Listed in UP-RERA catalog |
| Water Supply Plan | Old | plan | Listed in UP-RERA catalog |
| Waste Disposal Plan | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Used in this report |
| Floor plans of all types | Old | plan | Used in this report |
| Floor plans of all types | Old | plan | Used in this report |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Commencement Certificate | Old | compliance | Listed in UP-RERA catalog |
| Commencement Certificate | Old | compliance | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Layout Plan (Of Entire Project) | Old | plan | Used in this report |
| Authentic copy of Approval of Project | Old | compliance | Listed in UP-RERA catalog |
Want the full picture on Mahagun Mantra II?
This page is the free UP-RERA filing summary. The RERA Property Intelligence Report goes deeper — buyer-complaint history, regulatory flags, the builder's track record, the official filing snapshot, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Mahagun Mantra II → · Sample: ATS Knightsbridge → · Sample: Cleo County →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
or scan · 9028056255@idfcfirst
Prefer to talk first, or have a portfolio to check? Email hello@quietlist.in. An information aid for your own due diligence, not legal or investment advice.