
Floor plans of all types
Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: 1 · site-layout pages found: none
UP-RERA Property Intelligence Report
ATS HEIGHTS PRIVATE LIMITED · Gautam Buddha Nagar · UP-RERA UPRERAPRJ3574
What this report covers
Full report — filing record + unit-level plan intelligence
This report covers:
To confirm with the builder:
Report map
This is a verification level, not a delivery verdict. Regulatory & disputes reflects the UP-RERA buyer-complaint count and any NCLT insolvency flag. Completion paperwork asks whether the checked records show a clean OC/CC signal. Buyer paperwork summarizes document readiness. Site-layout check summarizes whether the filed plans raise tower-level follow-up questions.
The shortest version of this report: specific moves for your situation, each tied to a filing or plan fact below.
| Official field | UP-RERA value |
|---|---|
| Project address | Plot No A 1/A, Sector 124 Noida. |
| Project type | Ongoing |
| Registration date | 31-07-2017 |
| Proposed period | 96 months |
| Promoter projects on UP-RERA | 1 |
| Promoter complaints on UP-RERA | 1 (Under Registration - 0 ) |
| Project complaints on UP-RERA | 1 |
What the filing tells you
Synthesis from the UP-RERA record — complaint history, regulatory flags, the builder’s local delivery record, and paperwork readiness, read the way a sales team won’t volunteer.

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: 1 · site-layout pages found: none

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: none · site-layout pages found: none

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: none · site-layout pages found: none

Filed drawing reviewed for this report
Pages: 1 · floor-plan pages found: none · site-layout pages found: none
3 layouts in the filed floor plans had readable room labels or dimensions. Use them to check whether the unit being pitched to you has similar room sizes and whether any room, balcony, or service area is materially different from the brochure claim.
| Unit / plan label | Readable dimensions | Plan page |
|---|---|---|
| top-left unit (partial) | Master Bedroom With Suite - 5: 6.68 X 4.94; Dress. (His): 2.10 X 4.94; Toilet: 2.00 X 4.38; Family Lounge: 5.54 X 4.16; Bed Room - 4: 3.85 X 5.80 | 1 |
| top-left unit | Dress.(His): 2.10 X 4.94; Toilet: 2.00 X 4.38; Family Lounge: 5.54 X 4.16; Bed Room - 4: 3.85 X 5.80; Dress: 2.00 X 2.96 | 1 |
| Duplex Upper Level | Toilet: 3.94 x 2.00; Dress.: 4.50 x 2.00; Bedroom -3: 5.82 x 4.05; Bed Room - 4: 3.85 x 5.80 | 1 |
The sanctioned plan is shown above for reference. The table lists 3 layout labels we could read off it. High confidence means selectable plan text or agreement between selectable text and image reading; Medium means an image-read label in the drawing area without independent text confirmation. Area tables, approval stamps, signatures, legends, and title-block text are intentionally ignored.

| Additional readable callout | Where noted |
|---|---|
| TRANSFORMER | upper-left area of the plot, near the top boundary, left side |
| # | Callout type | Layout label | Confidence | Source | Why trusted |
|---|---|---|---|---|---|
| 1 | block | BLOCK-1 | Medium | image read | image read places the label inside the drawing area; not cross-checked by selectable plan text |
| 2 | block | BLOCK-2 | Medium | image read | image read places the label inside the drawing area; not cross-checked by selectable plan text |
| 3 | block | BLOCK-3 | Medium | image read | image read places the label inside the drawing area; not cross-checked by selectable plan text |
| Buyer document | Status | UP-RERA row |
|---|---|---|
| Agreement for sale | not listed | - |
| Allotment letter | on file | Proforma of Allotment Letter |
| Conveyance deed | listed, verify file | Proforma of Conveyance Deed |
| Encumbrance declaration | on file | Details of Encumbrances |
| Form-B affidavit | on file | Affidavit (Form-B) |
| Commencement certificate | on file | Commencement Certificate |
| Occupancy/completion proforma | listed, verify file | Proforma of Completion Certificate(Occupancy) |
The nearest major job hub is ~5 km away — a manageable everyday commute to a major job hub.
| Landmark | Straight-line |
|---|---|
| Sector 18 commercial | 3 km |
| Sector 62 IT hub | 5 km |
| Noida Expressway (Sec 125–142) | 8 km |
| Connaught Place, Delhi | 14 km |
| IGI Airport, Delhi | 25 km |
| Noida Int'l Airport, Jewar | 58 km |
Straight-line distances from the geocoded project locality (the RERA address is an area, not a door) — directional, not door-to-door drive times. Check the actual road route, the nearest metro station and daily-need shops/schools/hospitals on a site visit.
Full uploaded-document list from the UP-RERA project page. Most rows are here for legal traceability; the earlier sections call out the buyer-relevant items.
| Document | Upload type | Category | Use in this report |
|---|---|---|---|
| Details of Encumbrances | NA | compliance | Listed in UP-RERA catalog |
| Commencement Certificate | NA | compliance | Listed in UP-RERA catalog |
| Other Plan(If Any) | NA | plan | Listed in UP-RERA catalog |
| Proforma of Application Form | NA | compliance | Listed in UP-RERA catalog |
| Proforma of Allotment Letter | NA | compliance | Listed in UP-RERA catalog |
| Proforma of Conveyance Deed | NA | compliance | Listed in UP-RERA catalog |
| Proforma of Completion Certificate(Occupancy) | NA | compliance | Listed in UP-RERA catalog |
| Waste Disposal Plan | NA | plan | Listed in UP-RERA catalog |
| Water Supply Plan | NA | plan | Listed in UP-RERA catalog |
| Electricity Supply Plan | NA | plan | Listed in UP-RERA catalog |
| Development Work Plan | NA | plan | Listed in UP-RERA catalog |
| Affidavit (Form-B) | NA | compliance | Listed in UP-RERA catalog |
| ENGINEERS CERTIFICATE | New | compliance | Listed in UP-RERA catalog |
| ARCHITECT CERTIFICATE | New | compliance | Listed in UP-RERA catalog |
| CA CERTIFICATE | New | compliance | Listed in UP-RERA catalog |
| Development Work Plan | Old | plan | Listed in UP-RERA catalog |
| Development Work Plan | Old | plan | Listed in UP-RERA catalog |
| Electricity Supply Plan | Old | plan | Listed in UP-RERA catalog |
| Water Supply Plan | Old | plan | Listed in UP-RERA catalog |
| Waste Disposal Plan | Old | plan | Listed in UP-RERA catalog |
| Proforma of Allotment Letter | Old | compliance | Listed in UP-RERA catalog |
| Proforma of Application Form | Old | compliance | Listed in UP-RERA catalog |
| Other Plan(If Any) | Old | plan | Listed in UP-RERA catalog |
| Other Plan(If Any) | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Used in this report |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Floor plans of all types | Old | plan | Listed in UP-RERA catalog |
| Commencement Certificate | Old | compliance | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Building/ Block Plan (Add Plans for All Buildings or Blocks) | Old | plan | Listed in UP-RERA catalog |
| Sanctioned Layout Plan (Of Entire Project) | Old | plan | Used in this report |
| Sanctioned Layout Plan (Of Entire Project) | Old | plan | Used in this report |
| Sanctioned Layout Plan (Of Entire Project) | Old | plan | Used in this report |
| Authentic copy of Approval of Project | Old | compliance | Listed in UP-RERA catalog |
| Details of Encumbrances | Old | compliance | Listed in UP-RERA catalog |
| Registry Document In Case of Own Land | Old | compliance | Listed in UP-RERA catalog |
| Affidavit (Form-B) | Old | compliance | Listed in UP-RERA catalog |
Want the full picture on Ats Knightsbridge?
This page is the free UP-RERA filing summary. The RERA Property Intelligence Report goes deeper — buyer-complaint history, regulatory flags, the builder's track record, the official filing snapshot, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Mahagun Mantra II → · Sample: ATS Knightsbridge → · Sample: Cleo County →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
or scan · 9028056255@idfcfirst
Prefer to talk first, or have a portfolio to check? Email hello@quietlist.in. An information aid for your own due diligence, not legal or investment advice.