Developer RERA record
Pune Housing And has 21 MahaRERA-registered projects with no insolvency or deregistration flag on the register. Check the individual project's status before you commit.
Softer signals: 4 with a quarterly-report filing gap. These are common administrative states — a "lapsed" completion date is often just an OC the developer hasn't published, and a quarterly-filing gap is near-universal on the register. Treat them as things to confirm, not as red flags on their own.
| Project | District |
|---|---|
| Constructing 54 Tenements LIG and 36 Tenements MIG at Gat No 1712 part Dive Taluka Purander Dist Pun | Pune |
| Const.378 LIG,331MIG,154HIG T. | Pune |
| Constructing 45 T/s EWS on S.No.42-B at Ujalaiwadi, Kolhapur | Kolhapur |
| plotted development at Gat no 49 Gaganbavda taluka Gaganbavda district Kolhapur | Kolhapur |
| plotted development scheme on gat no 417 at Radhanagri taluka Radhanagri dist Kolhapur | Kolhapur |
| Construction of 12 LIG t/s, 06 shops and 03 amenity at S No 894/A/1A-part,Miraj | Sangli |
| Construction of 760 EWS tenaments on survey No 12 part at Talegaon Dabhade | Pune |
| construction of 24 flats and 12 shops on plot bearing R.S. No. 599-4 part, Balajipark, Kolhapur | Kolhapur |
| Construction of 16 LIG tenements, 16 MIG tenements and 13 Shops at S No 252/1, Sangli | Sangli |
| Construction of 96 LIG tenements at S No 116, Gut No 127/1, Palus Dist-Sangli | Sangli |
| Construction of 48 EWS T/S, 12 LIG T/s and 04 MIG T/S under PMAY Scheme at S No 164/1/2, Sangli | Sangli |
| Construction of 176 EWS and 56 LIG t/s at Gat no 425/2 part Kagal, Dist. kolhapur under PMAY scheme | Kolhapur |
| Construction of 96 EWS and 84 LIG T/s at Gat no 425/2 part area 1.2 ha Kagal Dist Kolhapur | Kolhapur |
| Construction of 160 EWS 84 LIG and 28 MIG T/s at Gat no 425/2 Part Kagal Dist Kolhapur under PMAY | Kolhapur |
| Const 308 LIG Ts 7 Shops, 7 Office on Plot B S.No.309 Pimpri Waghire | Pune |
| Composite Housing Scheme on Plot E2 at Sant Tukaram Nagar Pimpri Pune | Pune |
| Composite Housing Scheme on Plot D1 at Sant Tukaram Nagar Pimpri Pune | Pune |
| Construction of Composite Housing Scheme of 126 T/s EWS and 112 T/s LIG | Solapur |
| Construction of 224 LIG Residential T/S on Land Bearing Survey No 25A/1 Pandharpur Dist Solapur | Solapur |
| Construction of 400 EWS on land bearing no 818 p chakan Pune | Pune |
| Construction of 34 EWS T/s under PMAY at S.No. 964 P, Bharatnagar, Tal. Miraj, Dist. Sangli, 416310 | Sangli |
Request the report on Pune Housing And
We analyse Pune Housing And in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Should you buy in Pune Housing And?
This is Pune Housing And's MahaRERA record — but you buy ONE flat, and the risk is project-specific. The full report is the buy/wait call on your exact Pune Housing And project: its regulatory standing, delivery risk, land title and what to verify before you pay.
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are grouped to the consumer-facing developer brand from MahaRERA's own register. "Flagged" means a formal regulatory action (insolvency/deregistration/revocation/suspension) is on the project's record. Always verify current status on the RERA portal. An information aid for your own due diligence, not legal or investment advice.