Developer RERA record
Lavasa Corporation Ltd has 31 MahaRERA-registered projects, of which 31 in NCLT insolvency proceedings on the regulator's own register — hard regulatory actions, not mere delays. Anyone with money in, or considering, a Lavasa Corporation Ltd project should read the specifics below before doing anything.
Regulator-flagged projects
| Project | District | Flag on the register |
|---|---|---|
| Club View 4,5,6 | Pune | In NCLT insolvency proceedings |
| Club View 12, 13 - LCL0005 | Pune | In NCLT insolvency proceedings |
| Lake View 6,7,8,9 - LCL0007 | Pune | In NCLT insolvency proceedings |
| Centrino LCL0002 | Pune | In NCLT insolvency proceedings |
| Valley View 1,2,3 LCL-0008 | Pune | In NCLT insolvency proceedings |
| Belshore 1,2,3,4,5,6,7,8,9,10 LCL - 0009 | Pune | In NCLT insolvency proceedings |
| Belshore 11,12,13,14,15,16,17,18 LCL - 0010 | Pune | In NCLT insolvency proceedings |
| Hillshore 1,2,3,4,5,6,7,8,9,10,11 LCL - 0012 | Pune | In NCLT insolvency proceedings |
| Valley Street 64 - LCL 0014 | Pune | In NCLT insolvency proceedings |
| Delfino 1, 2 - LCL 0006 | Pune | In NCLT insolvency proceedings |
| Club View 1,2,3,9,10,11 LCL 0003 | Pune | In NCLT insolvency proceedings |
| Brookview 1,2,3,4,5 LCL 0001 | Pune | In NCLT insolvency proceedings |
| First Court 1,3 Valley View Court 1, Hilltop Street 126 LCL 0020 | Pune | In NCLT insolvency proceedings |
| Dasve Rd 136,138 LCl 0026 | Pune | In NCLT insolvency proceedings |
| Thicket Street 75, Valley Street 42 LCL 0022 | Pune | In NCLT insolvency proceedings |
| Plateau Street 8, 10, 36, 38, 40, 42 Hill Street 220 LCL 0025 | Pune | In NCLT insolvency proceedings |
| Hilltop Street 123 LCL 0029 | Pune | In NCLT insolvency proceedings |
| Hill Street 100, 102, 104 LCL 0028 | Pune | In NCLT insolvency proceedings |
| Hill Street 131, 133, 55, 57, 59, 61 LCL 0024 | Pune | In NCLT insolvency proceedings |
| Waterfall Street 51,53,55,117 LCL 0018 | Pune | In NCLT insolvency proceedings |
| Hilltop Street 124, Valley View Ct 3, 11 LCL 0030 | Pune | In NCLT insolvency proceedings |
| Plateau Street 12, 14, 16, 18, 20, 26, 28, 30, 32, 52, 54 LCL 0031 | Pune | In NCLT insolvency proceedings |
| School Street 19, 33, Portofino Street 60 LCL 0021 | Pune | In NCLT insolvency proceedings |
| Hill Street 189 LCL 0019 | Pune | In NCLT insolvency proceedings |
| Waterfall Street 38 LCL 0016 | Pune | In NCLT insolvency proceedings |
| Hill View Street 7, 127 ,129, 137 LCL 0015 | Pune | In NCLT insolvency proceedings |
| Waterfall St 57, 61, 27, 29, 47, Hill Street 41, Waterfall Crescent 17 LCL 0017 | Pune | In NCLT insolvency proceedings |
| Plateau Street 25 | Pune | In NCLT insolvency proceedings |
| Hilltop Street 93,95,99,105,107,109,111 LCL 0023 | Pune | In NCLT insolvency proceedings |
| Waterfall Street 19, Hill Street 127 LCL 0027 | Pune | In NCLT insolvency proceedings |
| MLCP LCL 0011 | Pune | In NCLT insolvency proceedings |
These are formal actions recorded on the regulator's own register (insolvency, deregistration, revocation or suspension) — not delays or missed filings. Verify current status on the RERA portal.
| Project | District |
|---|---|
| Club View 4,5,6 | Pune |
| Club View 12, 13 - LCL0005 | Pune |
| Lake View 6,7,8,9 - LCL0007 | Pune |
| Centrino LCL0002 | Pune |
| Valley View 1,2,3 LCL-0008 | Pune |
| Belshore 1,2,3,4,5,6,7,8,9,10 LCL - 0009 | Pune |
| Belshore 11,12,13,14,15,16,17,18 LCL - 0010 | Pune |
| Hillshore 1,2,3,4,5,6,7,8,9,10,11 LCL - 0012 | Pune |
| Valley Street 64 - LCL 0014 | Pune |
| Delfino 1, 2 - LCL 0006 | Pune |
| Club View 1,2,3,9,10,11 LCL 0003 | Pune |
| Brookview 1,2,3,4,5 LCL 0001 | Pune |
| First Court 1,3 Valley View Court 1, Hilltop Street 126 LCL 0020 | Pune |
| Dasve Rd 136,138 LCl 0026 | Pune |
| Thicket Street 75, Valley Street 42 LCL 0022 | Pune |
| Plateau Street 8, 10, 36, 38, 40, 42 Hill Street 220 LCL 0025 | Pune |
| Hilltop Street 123 LCL 0029 | Pune |
| Hill Street 100, 102, 104 LCL 0028 | Pune |
| Hill Street 131, 133, 55, 57, 59, 61 LCL 0024 | Pune |
| Waterfall Street 51,53,55,117 LCL 0018 | Pune |
| Hilltop Street 124, Valley View Ct 3, 11 LCL 0030 | Pune |
| Plateau Street 12, 14, 16, 18, 20, 26, 28, 30, 32, 52, 54 LCL 0031 | Pune |
| School Street 19, 33, Portofino Street 60 LCL 0021 | Pune |
| Hill Street 189 LCL 0019 | Pune |
| Waterfall Street 38 LCL 0016 | Pune |
| Hill View Street 7, 127 ,129, 137 LCL 0015 | Pune |
| Waterfall St 57, 61, 27, 29, 47, Hill Street 41, Waterfall Crescent 17 LCL 0017 | Pune |
| Plateau Street 25 | Pune |
| Hilltop Street 93,95,99,105,107,109,111 LCL 0023 | Pune |
| Waterfall Street 19, Hill Street 127 LCL 0027 | Pune |
| MLCP LCL 0011 | Pune |
Request the report on Lavasa Corporation Ltd
We analyse Lavasa Corporation Ltd in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Money in a Lavasa Corporation Ltd project?
Lavasa Corporation Ltd has formal regulatory actions on its MahaRERA record. If your money is already in one of these projects — or you're weighing a resale in one — the question is no longer "should I buy", it's "where exactly does MY project stand". The full report is that documented position: your project's precise regulatory standing, the flag on its record, its complaint and litigation history, and its filing trail — the paper record you'll want in hand for a refund petition, an insolvency claim, a buyers'-association case, or a clear-eyed hold/exit decision.
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are grouped to the consumer-facing developer brand from MahaRERA's own register. "Flagged" means a formal regulatory action (insolvency/deregistration/revocation/suspension) is on the project's record. Always verify current status on the RERA portal. An information aid for your own due diligence, not legal or investment advice.