Developer RERA record
Kolte-Patil has 82 MahaRERA-registered projects with no insolvency or deregistration flag on the register. Check the individual project's status before you commit.
Softer signals: 1 with a declared completion date passed. These are common administrative states — a "lapsed" completion date is often just an OC the developer hasn't published, and a quarterly-filing gap is near-universal on the register. Treat them as things to confirm, not as red flags on their own.
| Project | District |
|---|---|
| SAMRUDDHI BUILDERS | Buldana |
| Cheryl | Pune |
| 24K OPULA | Pune |
| 24K ATRIA | Pune |
| GLITTERATI II | Pune |
| Western Avenue | Pune |
| Ivy Estate Umang Premier | Pune |
| Xenia | Pune |
| Ivy Estate - Ivy Apartments and Villas and Umang Premiere and Umang Primo | Pune |
| CITY VISTA | Pune |
| STARGAZE | Pune |
| Life Republic Sector R1 - 1st Avenue | Pune |
| Life Republic Sector R2 - 2nd Avenue | Pune |
| GLITTERATI | Pune |
| Life Republic Sector R16 - 16th Avenue | Pune |
| Life Republic Sector R3 - 3rd Avenue | Pune |
| LITTLE EARTH MASULKAR CITY PHASE 2 | Pune |
| 24K World Residences | Pune |
| Redevelopment of Jai Vijay CHSL - Phase I | Mumbai Suburban |
| Redevelopment of Link Palace Premises Co-Op Soc. Ltd. Phase I | Mumbai Suburban |
| LITTLE EARTH MASULKAR CITY PHASE 3 | Pune |
| LIFE REPUBLIC SECTOR R9-ORO AVENUE | Pune |
| Ivy Estate-Nia | Pune |
| 24K Stargaze | Pune |
| Life Republic Sector R16 - 16th Avenue Arezo | Pune |
| Life Republic Sector R7- 7th Avenue- i Towers | Pune |
| Life Republic - Sector R 17 B - 17 B Avenue - Nora | Pune |
| Life Republic- Sector R16- 16th Avenue- Arezo- F Building | Pune |
| 24K Stargaze - J Building | Pune |
| Life Republic/Sector R10/10th Avenue/Universe/Phase-I | Pune |
| Life Republic/Sector R10/10th Avenue/Universe/Phase-II | Pune |
| 24K Stargaze- G Building | Pune |
| Life Republic Sector R16- 16th Avenue- Arezo- M Building | Pune |
| Giga Platinum | Pune |
| Life Republic/Sector R10/10th Avenue/Universe/Phase III | Pune |
| EVARA | Mumbai Suburban |
| VERVE | Pune |
| VAAYU | Pune |
| TECTONA HILLS | Raigarh |
| Life Republic / Sector R10 / 10th Avenue / Universe / Phase IV | Pune |
| Little Earth, Kiwale Building C16 | Pune |
| Little Earth, Kiwale- Building B11 | Pune |
| Life Republic Sector R13/13th Avenue/Aros/Phase I | Pune |
| LITTLE EARTH, KIWALE BUILDING C10 AND C11 | Pune |
| Life Republic Sector R17A/17A Avenue-Sound of Soul/Phase-I | Pune |
| Life Republic/Sector R10/10th Avenue/Universe/Phase V | Pune |
| Life Republic/Sector R16/16th Avenue/Arezo-J, K, D Building and Shops | Pune |
| 24K Altura - Tower A and B | Pune |
| 45 West | Pune |
| K52 | Mumbai Suburban |
| Life Republic Sector R31/31st Avenue/24K-Espada | Pune |
| 24K Manor - Tower A | Pune |
| Life Republic Sector R22/22nd Avenue - Atmos/Phase - I | Pune |
| ALERIA - BLOCK B | Pune |
| ALORA | Mumbai Suburban |
| LITTLE EARTH, KIWALE-BUILDING C12 | Pune |
| Life Republic Sector R13/13th Avenue/Aros/Phase-II | Pune |
| 24K Altura - Tower D | Pune |
| 24K Manor - Tower B | Pune |
| Little Earth, Kiwale - Building C14 | Pune |
Showing 60 of 82.
Request the report on Kolte-Patil
We analyse Kolte-Patil in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Should you buy in Kolte-Patil?
This is Kolte-Patil's MahaRERA record — but you buy ONE flat, and the risk is project-specific. The full report is the buy/wait call on your exact Kolte-Patil project: its regulatory standing, delivery risk, land title and what to verify before you pay.
This page is the free MahaRERA filing summary. The full RERA Property Intelligence Report gives you the full regulatory standing, declared court litigation, buyer-complaint and adjudication history, quarterly-progress-report discipline, the builder's MahaRERA-wide track record, the building/tower breakdown, and the sanctioned layout plan. See a real one first:
Sample: Lodha Kandivali – Tower 2 → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are grouped to the consumer-facing developer brand from MahaRERA's own register. "Flagged" means a formal regulatory action (insolvency/deregistration/revocation/suspension) is on the project's record. Always verify current status on the RERA portal. An information aid for your own due diligence, not legal or investment advice.