Developer RERA record
Signature Global has 74 RERA-registered projects: weak Gurugram delivery record (17/61 projects with OC); 4 projects actively under construction, averaging 52% construction; 26 projects are past their RERA deadline — a significant track record flag. All figures are the developer's own regulator filings.
Under construction
Construction % is the developer's own latest quarterly filing to the regulator.
| Project | City | Progress |
|---|---|---|
| SIGNATURE HEIGHTS | Bengaluru | 65% |
| SIGNATURE PREMIER | Bengaluru | 52% |
| LOTUS SIGNATURE | Bengaluru | 35% |
| TRIVIK SIGNATURE | Bengaluru | 8% |
Considering a specific Signature Global project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
| Project | City | Status |
|---|---|---|
| GOLF GREENS-79 | Gurugram | OC issued |
| GROUP HOUSING COLONY | Gurugram | OC issued |
| GROUP HOUSING COLONY | Gurugram | OC issued |
| GROUP HOUSING PROJECT(ORCHARD AVENUE) | Gurugram | OC issued |
| GROUP HOUSTNG PROJECT LN (SOLERA) | Gurugram | OC issued |
| ORCHARD AVENUE 2 | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK II | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK-II | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK III | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK-III | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK-III | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK IV | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK IV | Gurugram | OC issued |
| SIGNATURE GLOBAL PARK V | Gurugram | OC issued |
| SIGNATUREGLOBAL PROXIMA 2 | Gurugram | OC issued |
| SIGNATURE GLOBAL SCO - 37D | Gurugram | OC issued |
| SYNERA | Gurugram | OC issued |
| PREMIO SIGNATURE | Bengaluru | 100% built |
These projects passed their RERA-registered completion date without a recorded OC. Many receive RERA extensions — this is the raw disclosure, not a final verdict. Verify current status directly on the RERA portal before deciding.
| Project | City |
|---|---|
| CITY OF COLOURS NH-8 | Gurugram |
| CITY OF COLOURS NH-8 EXTN.-1 | Gurugram |
| DAXIN GURUGRAM'S X FACTOR | Gurugram |
| DAXIN VISTAS | Gurugram |
| DE-LUXE DXP | Gurugram |
| ORCHARD AVENUE - 3 | Gurugram |
| SIGNATUREGLOBAL ASPIRE | Gurugram |
| SIGNATURE GLOBAL ASPIRE EXTN. | Gurugram |
| SIGNATURE GLOBAL CITY 37D-1A | Gurugram |
| SIGNATURE GLOBAL CITY 37D EXTN. | Gurugram |
| SIGNATURE GLOBAL CITY 37D EXTN. | Gurugram |
| SIGNATURE GLOBAL CITY 63A (1) | Gurugram |
| SIGNATURE GLOBAL CITY 92-(1) | Gurugram |
| SIGNATURE GLOBAL CITY 92-2 | Gurugram |
| SIGNATURE GLOBAL CITY 93 | Gurugram |
| SIGNATURE GLOBAL CITY 93 | Gurugram |
| SIGNATUREGLOBAL CLOVERDALE SPR | Gurugram |
| SIGNATURE GLOBAL IMPERIAL | Gurugram |
| SIGNATURE GLOBAL PARK-1(1) | Gurugram |
| SIGNATURE GLOBAL PARK-I (2) | Gurugram |
| SIGNATURE GLOBAL PARK-I EXT. | Gurugram |
| SIGNATURE GLOBAL PARK-I EXT. | Gurugram |
| SIGNATURE GLOBAL PROXIMA-1 EXTN. | Gurugram |
| SIGNATUREGLOBAL SPECTRUM SQUARE | Gurugram |
| SIGNATUREGLOBAL TITANIUM SPR | Gurugram |
| TONINO LAMBORGHINI RESIDENCES GURUGRAM | Gurugram |
RERA complaints & orders
2 total complaints filed — below average for builders of this scale (34th percentile).
Complaint counts and order records are sourced directly from RERA portals. A complaint is a filing by a buyer or association; an order is a formal ruling. Not all complaints lead to adverse orders. This is regulatory disclosure, not a verdict.
Request the report on Signature Global
We analyse Signature Global in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Should you buy in Signature Global?
This is Signature Global's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact Signature Global project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are Signature Global's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.