Developer RERA record
DS-MAX has 49 RERA-registered projects: 15 projects actively under construction, averaging 51% construction; 27 projects are past their RERA deadline — a significant track record flag. All figures are the developer's own regulator filings.
Under construction
Construction % is the developer's own latest quarterly filing to the regulator.
| Project | City | Progress |
|---|---|---|
| DS MAX SAMYAK | Bengaluru | 75% |
| DS MAX SKY SAMURAI | Bengaluru | 62% |
| DS MAX SKY SAMURAI | Bengaluru | 62% |
| DS MAX SISTA GRAND | Bengaluru | 54% |
| DS MAX SAHARA GRAND | Bengaluru | 52% |
| DS MAX SKY SANMAN | Bengaluru | 48% |
| DS MAX SKY SISIRA | Bengaluru | 36% |
| DS MAX SKY SISIRA | Bengaluru | 36% |
| DS MAX SKY FIELDS | Bengaluru | 28% |
| DS MAX SKY FIELDS | Bengaluru | 28% |
| DS MAX SKY BLOSSOM | Bengaluru | 25% |
| DS MAX SKY SHLOKAM | Bengaluru | 14% |
| DS MAX SPOORTHI NEST | Bengaluru | 3% |
| DS MAX SKY STANZA | Bengaluru | 1% |
| DS MAX SKY SAMPADHA | Bengaluru | 1% |
Considering a specific DS-MAX project? Tell us which one and we'll send you its full RERA record — completion certificate, construction history, quarterly updates.
| Project | City | Status |
|---|---|---|
| DS MAX SKY SHUBHAM | Bengaluru | 100% built |
| DS MAX SPOORTHI | Bengaluru | 100% built |
| DS Max Sukruth | Bengaluru | 100% built |
| DS MAX STAVAM NEST | Bengaluru | 100% built |
| DS MAX SHRESTA | Bengaluru | 100% built |
These projects passed their RERA-registered completion date without a recorded OC. Many receive RERA extensions — this is the raw disclosure, not a final verdict. Verify current status directly on the RERA portal before deciding.
| Project | City | RERA deadline |
|---|---|---|
| DS MAX SISTA | Bengaluru | 2018-02 |
| DS MAX SONATA | Bengaluru | 2020-12 |
| DS MAX STARRY | Bengaluru | 2020-12 |
| DS MAX SKY CLASSIC | Bengaluru | 2022-12 |
| DS MAX SPLENDID | Bengaluru | 2019-03 |
| DSMAX SKYCITY | Bengaluru | 2021-03 |
| DS MAX SATELLITE | Bengaluru | 2020-12 |
| DS-MAX STAR LINE | Bengaluru | 2020-12 |
| DS MAX SAVERA | Bengaluru | 2019-06 |
| DS MAX Smartnest | Bengaluru | 2019-08 |
| DS MAX Silver Oak | Bengaluru | 2018-12 |
| DS Max Silverwood | Bengaluru | 2019-05 |
| DS MAX Skyscape | Bengaluru | 2018-07 |
| DS - Max Sparkle Nest | Bengaluru | 2019-06 |
| DS-Max Sarovar | Bengaluru | 2019-01 |
| Sankalp Manor | Bengaluru | 2022-06 |
| DS MAX SYNERGY | Bengaluru | 2022-12 |
| SKY GRAND | Bengaluru | 2023-03 |
| DS MAX - SAGE | Bengaluru | 2021-01 |
| SANGAM GRAND | Bengaluru | 2023-03 |
| DS MAX SOVEREIGN | Bengaluru | 2023-06 |
| DS MAX SUNWORTH | Bengaluru | 2022-09 |
| DS MAX SONATA NEST | Bengaluru | 2024-06 |
| DS MAX SAHARA | Bengaluru | 2024-12 |
| DS MAX STAVAM | Bengaluru | 2025-03 |
| DS MAX SASMARA | Bengaluru | 2024-12 |
| DS MAX SENATE | Bengaluru | 2026-06 |
| Project | City |
|---|---|
| DS MAX SKY SANJEEVINI | Bengaluru |
| DS MAX SKY SUKHINO | Bengaluru |
RERA complaints & orders
14 total complaints filed — above average for builders we track (72th percentile).
Complaint counts and order records are sourced directly from RERA portals. A complaint is a filing by a buyer or association; an order is a formal ruling. Not all complaints lead to adverse orders. This is regulatory disclosure, not a verdict.
Request the report on DS-MAX
We analyse DS-MAX in full and send you the RERA Property Intelligence Report — we analyse in 1 working day.
Should you buy in DS-MAX?
This is DS-MAX's overall RERA record — but you buy ONE flat, and the real risk is project-specific. The full report is the buy/wait call on your exact DS-MAX project: delivery risk, the sanctioned-plan detail (which side/tower to favour), land title, and what to verify before you pay.
This page is the free K-RERA filing summary. The full RERA Property Intelligence Report gives you buyer-complaint history, regulatory flags, builder track record, the official unit register, land title, NOCs, and (where the sanctioned plans support it) room-by-room unit data and an annotated site plan. See a real one first:
Sample: Sobha Silicon Oasis → · browse all sample reports →
₹4,999 · delivered within 1 working day
Not useful to your decision? Full refund — no questions asked.
Scan with any UPI app to pay · 9028056255@idfcfirst
Paying from outside India? Pay $99 via PayPal or email hello@quietlist.in for a card invoice. Prefer to talk first, or have a portfolio to check? Same address. An information aid for your own due diligence, not legal or investment advice.
Stay ahead of the market
Get email alerts whenever we update our developer delivery indices, or when a pre-screened property from this builder becomes available.
No spam, ever. Unsubscribe any time.
Figures are DS-MAX's own disclosures on RERA registers, grouped to the consumer-facing developer brand. "Completed" means an OC is on the project's RERA record; construction % is the developer's latest quarterly filing. Past-deadline projects may have received extensions — always verify on the relevant RERA portal. See our market reports for context.